Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
ZRA | Summary |
Stock | Price | ||
SmartDrive Power Assist System | |||
Wearable Controls | |||
Wired Controls | |||
Carrying Bag | |||
Battery | Battery | ZMAXSD9 | $528 |
Universal Padded Handle | |||
SpeedControl Dial Extended Mount | Extended Mount | ZMAXSD17 | NCO |
SwitchControl Buddy Button | - | - | - |
Stock | Price | ||
Heavy Duty Frame | Heavy Duty Frame | ZHDR1 | NCO |
Reinforced Frame | Reinforced Frame | ZRFR1 | HD |
Stock | Price | ||
Transit Option | - | - | - |
Stock | Price | ||
Frame Finish | |||
Tattoos | Mosaic | ZFF43 | - |
Anodize Color | Black | ZANO1 | STD |
Stock | Price | ||
Rear Seat Width | 19" (48.3 cm) | ZSW1 | STD |
Front Seat Taper | No Taper | ZFSW1 | - |
Seat Depth | 17" (43.2 cm) | ZSD1 | STD |
Custom Frame Depth | - | - | - |
Ergonomic Seat | - | - | - |
Front Seat Height | 19" (48.3 cm) | ZFSH1 | STD |
Rear Seat Height | 16" (40.6 cm) | ZRSH1 | STD |
Stock | Price | ||
Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD |
Seat to Footrest | 16" (40.6 cm) | - | - |
Set High Mount Footrest | N/A | - | - |
Footrest Type | Titanium w/ Flat ABS Cover | ZFTR1 | $219 |
Footrest Width | 13" (33 cm) (3.5" (8.9 cm) Taper) | ZFE1 | STD |
Stock | Price | ||
Seat Back Support | - | - | - |
ROHO® Seat Back Upgrade | N/A | - | - |
ROHO® Shell Height | N/A | - | - |
ROHO® Privacy Shield | N/A | - | - |
Comfort Shell Height | N/A | - | - |
Comfort Privacy Shield | N/A | - | - |
Stock | Price | ||
Back Upholstery | AIR Breathable - Tension Adjustable by Straps | ZBUP5 | HD |
Back Upholstery Stripe | - | - | - |
Stock | Price | ||
Seat Back Type | Folding, Adjustable Height Aluminum | ZSB1 | STD |
TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD |
Push Handles | Bolt-On Height-Adjustable | ZSB9 | $449 |
Seat Back Height | 12"-16.5" (30.5 - 41.9 cm) (Medium) | - | - |
Set Back Height | 15" (38.1 cm) | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO |
10.2 cm Deep Backrest Rigidizer Bar | 4" (10.2 cm) Deep Backrest Rigidizer Bar | ZSB12 | NCO |
Depth Adjustable Back/Frame | - | - | - |
Seat Back Angle | 92 degrees | ZSBA1 | STD |
Stock | Price | ||
Center of Gravity | 3" (7.6 cm) | ZCOG1 | STD |
Rear Wheel Spacing | 1" (2.5 cm) | ZRWS1 | STD |
Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO |
Extra Spacers | N/A | - | - |
Stock | Price | ||
Seat Upholstery | Tension Adjustable Bolt-On | ZSUP1 | STD |
Seat Cushion | AirLITE® | SCSH18 | $263 |
ROHO® Profile | N/A | - | - |
ROHO® Smart Check | N/A | - | - |
Stock | Price | ||
Camber | 2 degrees | ZCBR1 | STD |
Camber Tube | Aluminum | ZCBR15 | STD |
Stock | Price | ||
Front Wheels | 5" x 1.5" LiteSpeed Billet Aluminum Wheel w/ Soft Roll Tire | ZFW30 | $274 |
Front Wheel Hub Color | Silver | - | NCO |
Precision Lock Front Forks | TiLite Standard | ZFK1 | STD |
Titanium Fork Stem | - | - | - |
Rider Weight for Glide™ | N/A | - | - |
Stock | Price | ||
Rear Wheels | |||
Spoke Color | Purple Spokes | - | - |
Rear Wheel Anodize Color | Purple | - | - |
Axles | Stainless Quick Release | ZAXL1 | STD |
Rear Tires | New MBL SpeedLite (Pneumatic) | ZRTR31 | NCO |
Handrims | Aluminum - Silver Anodized | ZRIM1 | STD |
Tab Length | Short Tabs | ZRIM8 | $39 |
Stock | Price | ||
Wheel Locks | O-F Composite Push to Lock | ZWLK7 | NCO |
Set Uni-Lock | N/A | - | - |
Wheel Lock Extension Handles | - | - | - |
Stock | Price | ||
Side Guards | Standard Aluminum Fendered Adjustable | ZSDG6 | $437 |
Side Guards Custom Profile | N/A | - | - |
Armrests | - | - | - |
Armrest Covers | N/A | - | - |
Side Guards / Armrests Installation | N/A | - | - |
Stock | Price | ||
Seat Belt | - | - | - |
Seat Belt Optional Mount | - | - | - |
Calf Strap | Velcro Adjustable Medium | ZCLF2 | $50 |
Stock | Price | ||
Residual Limb Support | - | - | - |
Backpack | - | - | - |
Seat Pouch | - | - | - |
Spoke Guards | - | - | - |
Anti-Tips | - | - | - |
Upper Extremity Support Tray | - | - | - |
Luggage Carriers | Luggage Carriers | ZLUG1 | $160 |
Impact Guards | - | - | - |
Crutch Holder | - | - | - |
Stock | Price | ||
Battery | Battery | ZMAXSD9 | $528 |
SpeedControl Dial Extended Mount | Extended Mount | ZMAXSD17 | NCO |
Stock | Price | ||
Heavy Duty Frame | Heavy Duty Frame | ZHDR1 | NCO |
Reinforced Frame | Reinforced Frame | ZRFR1 | HD |
Stock | Price | ||
Tattoos | Mosaic | ZFF43 | - |
Anodize Color | Black | ZANO1 | STD |
Stock | Price | ||
Rear Seat Width | 19" (48.3 cm) | ZSW1 | STD |
Seat Depth | 17" (43.2 cm) | ZSD1 | STD |
Front Seat Height | 19" (48.3 cm) | ZFSH1 | STD |
Rear Seat Height | 16" (40.6 cm) | ZRSH1 | STD |
Stock | Price | ||
Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD |
Seat to Footrest | 16" (40.6 cm) | - | - |
Footrest Type | Titanium w/ Flat ABS Cover | ZFTR1 | $219 |
Footrest Width | 13" (33 cm) (3.5" (8.9 cm) Taper) | ZFE1 | STD |
Stock | Price | ||
Back Upholstery | AIR Breathable - Tension Adjustable by Straps | ZBUP5 | HD |
Stock | Price | ||
Seat Back Type | Folding, Adjustable Height Aluminum | ZSB1 | STD |
TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD |
Push Handles | Bolt-On Height-Adjustable | ZSB9 | $449 |
Seat Back Height | 12"-16.5" (30.5 - 41.9 cm) (Medium) | - | - |
Set Back Height | 15" (38.1 cm) | - | - |
Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO |
10.2 cm Deep Backrest Rigidizer Bar | 4" (10.2 cm) Deep Backrest Rigidizer Bar | ZSB12 | NCO |
Seat Back Angle | 92 degrees | ZSBA1 | STD |
Stock | Price | ||
Center of Gravity | 3" (7.6 cm) | ZCOG1 | STD |
Rear Wheel Spacing | 1" (2.5 cm) | ZRWS1 | STD |
Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO |
Stock | Price | ||
Seat Upholstery | Tension Adjustable Bolt-On | ZSUP1 | STD |
Seat Cushion | AirLITE® | SCSH18 | $263 |
Stock | Price | ||
Camber | 2 degrees | ZCBR1 | STD |
Camber Tube | Aluminum | ZCBR15 | STD |
Stock | Price | ||
Front Wheels | 5" x 1.5" LiteSpeed Billet Aluminum Wheel w/ Soft Roll Tire | ZFW30 | $274 |
Front Wheel Hub Color | Silver | - | NCO |
Precision Lock Front Forks | TiLite Standard | ZFK1 | STD |
Stock | Price | ||
Spoke Color | Purple Spokes | - | - |
Rear Wheel Anodize Color | Purple | - | - |
Axles | Stainless Quick Release | ZAXL1 | STD |
Rear Tires | New MBL SpeedLite (Pneumatic) | ZRTR31 | NCO |
Handrims | Aluminum - Silver Anodized | ZRIM1 | STD |
Tab Length | Short Tabs | ZRIM8 | $39 |
Stock | Price | ||
Wheel Locks | O-F Composite Push to Lock | ZWLK7 | NCO |
Stock | Price | ||
Side Guards | Standard Aluminum Fendered Adjustable | ZSDG6 | $437 |
Stock | Price | ||
Calf Strap | Velcro Adjustable Medium | ZCLF2 | $50 |
Stock | Price | ||
Luggage Carriers | Luggage Carriers | ZLUG1 | $160 |
Stock | Price | ||
$7,517 |
Measure from front of back post at the seat tube to the center of the rear axle.
ZCOG1 | 0" (0 cm) 0 0.25" (0.6 cm) 0.25 0.5" (1.3 cm) 0.5 0.75" (1.9 cm) 0.75 1" (2.5 cm) 1 1.25" (3.2 cm) 1.25 1.5" (3.8 cm) 1.5 1.75" (4.4 cm) 1.75 2" (5.1 cm) 2 2.25" (5.7 cm) 2.25 2.5" (6.4 cm) 2.5 2.75" (7 cm) 2.75 3" (7.6 cm) 3 3.25" (8.3 cm) 3.25 3.5" (8.9 cm) 3.5 3.75" (9.5 cm) 3.75 4" (10.2 cm) 4 4.25" (10.8 cm) 4.25 4.5" (11.4 cm) 4.5 4.75" (12.1 cm) 4.75 5" (12.7 cm) 5 | STD |