|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
ZR | Summary |
| Stock | Price | ||
| SmartDrive Power Assist System | - | - | - |
| Wearable Controls | N/A | - | - |
| Wired Controls | N/A | - | - |
| Carrying Bag | N/A | - | - |
| Battery | N/A | - | - |
| Universal Padded Handle | N/A | - | - |
| SwitchControl Buddy Button | N/A | - | - |
| Stock | Price | ||
| Heavy Duty Frame |
| Stock | Price | ||
| Transport Option | Transport Brackets | ZWTB | $422 |
| Stock | Price | ||
| Frame Finish | Lavender Dusk | ZFF63 | NCO |
| Tattoos | N/A | - | - |
| Anodize Color | Purple | ZANO13 | $99 |
| Stock | Price | ||
| Rear Seat Width | 15" | ZSW1 | STD |
| Front Seat Taper | No Taper | ZFSW1 | - |
| Seat Depth | 19" | ZSD1 | STD |
| Custom Frame Depth | - | - | - |
| Ergonomic Seat | 6" | ZERG1 | $465 |
| Front Seat Height | 18" | ZFSH1 | STD |
| Rear Seat Height | 16" | ZRSH1 | STD |
| Stock | Price | ||
| Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD |
| Seat to Footrest | 14.5" | - | - |
| Set High Mount Footrest | N/A | - | - |
| Footrest Type | Titanium Open Loop | ZFTR2 | $279 |
| Footrest Width | 11" (1.5" Taper) | ZFE1 | STD |
| Stock | Price | ||
| Seat Back Support | AGILITY® Active Minimum Contour Foam | SBRS14 | $979 |
| ROHO® Seat Back Upgrade | AGILITY® Carbon Minimum Contour Foam w/ Air Insert | ACB1 | $234 |
| ROHO® Shell Height | 10" | - | - |
| ROHO® Privacy Shield | - | - | - |
| Comfort Shell Height | N/A | - | - |
| Comfort Cover Fabric | N/A | - | - |
| Comfort Privacy Shield | N/A | - | - |
| Stock | Price | ||
| Back Upholstery | - | ZBUP0 | - |
| Back Upholstery Stripe | N/A | - | - |
| Stock | Price | ||
| Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $318 |
| TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD |
| Push Handles | Integrated Fold-Down | ZSB7 | $126 |
| Seat Back Height | 14.5"-18.5" (Medium) | - | - |
| Set Back Height | 16" | - | - |
| Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | ZSB12 | NCO |
| Seat Back Angle | 89 degrees | ZSBA1 | STD |
| Stock | Price | ||
| Center of Gravity | 5" | ZCOG1 | STD |
| Rear Wheel Spacing | 1" | ZRWS1 | STD |
| Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO |
| Extra Spacers | N/A | - | - |
| Stock | Price | ||
| Seat Upholstery | Tension Adjustable by Straps | ZSUP2 | ERGO |
| Seat Cushion | - | - | - |
| ROHO® Profile | N/A | - | - |
| ROHO® Smart Check | N/A | - | - |
| Stock | Price | ||
| Camber | 2 degrees | ZCBR1 | STD |
| Camber Tube | Titanium | ZCBR3 | $236 |
| Stock | Price | ||
| Front Wheels | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | ZFW27 | $208 |
| Front Wheel Hub Color | Black | - | STD |
| Front Forks | TiLite Standard | ZFK1 | STD |
| Rider Weight for Glide™ | N/A | - | - |
| Stock | Price | ||
| Rear Wheels | 24" (540) Spinergy LX | ZRW8 | $1,547 |
| Spoke Color | Black Spokes | - | - |
| Rear Wheel Anodize Color | N/A | - | - |
| Axles | Stainless Quick Release | ZAXL1 | STD |
| Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | ZRTR8 | $202 |
| Handrims | Aluminum - Silver Anodized | ZRIM1 | STD |
| Tab Length | Long Tabs | ZRIM7 | STD |
| Stock | Price | ||
| Wheel Locks | MBL® Composite Scissor Lock | ZWLK11 | $225 |
| Set Uni-Lock | N/A | - | - |
| Wheel Lock Extension Handles | N/A | - | - |
| Stock | Price | ||
| Side Guards | Standard Carbon Fiber Fendered Removable | ZSDG12 | $650 |
| Side Guards Custom Profile | N/A | - | - |
| Armrests | - | - | - |
| Armrest Covers | N/A | - | - |
| Side Guards / Armrests Installation | N/A | - | - |
| Stock | Price | ||
| Seat Belt | - | - | - |
| Seat Belt Optional Mount | - | - | - |
| Calf Strap | Velcro Adjustable Medium | ZCLF2 | $50 |
| Stock | Price | ||
| Residual Limb Support | - | - | - |
| Backpack | - | - | - |
| Seat Pouch | - | - | - |
| Spoke Guards | - | - | - |
| Anti-Tips | Rear Aluminum Single (Mount Right) | ZTIP7 | $110 |
| Upper Extremity Support Tray | - | - | - |
| Luggage Carriers | - | - | - |
| Impact Guards | - | - | - |
| Crutch Holder | - | - | - |
| Stock | Price | ||
| Transport Option | Transport Brackets | ZWTB | $422 |
| Stock | Price | ||
| Frame Finish | Lavender Dusk | ZFF63 | NCO |
| Anodize Color | Purple | ZANO13 | $99 |
| Stock | Price | ||
| Rear Seat Width | 15" | ZSW1 | STD |
| Seat Depth | 19" | ZSD1 | STD |
| Ergonomic Seat | 6" | ZERG1 | $465 |
| Front Seat Height | 18" | ZFSH1 | STD |
| Rear Seat Height | 16" | ZRSH1 | STD |
| Stock | Price | ||
| Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD |
| Seat to Footrest | 14.5" | - | - |
| Footrest Type | Titanium Open Loop | ZFTR2 | $279 |
| Footrest Width | 11" (1.5" Taper) | ZFE1 | STD |
| Stock | Price | ||
| Seat Back Support | AGILITY® Active Minimum Contour Foam | SBRS14 | $979 |
| ROHO® Seat Back Upgrade | AGILITY® Carbon Minimum Contour Foam w/ Air Insert | ACB1 | $234 |
| ROHO® Shell Height | 10" | - | - |
| Stock | Price | ||
| Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $318 |
| TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD |
| Push Handles | Integrated Fold-Down | ZSB7 | $126 |
| Seat Back Height | 14.5"-18.5" (Medium) | - | - |
| Set Back Height | 16" | - | - |
| Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | ZSB12 | NCO |
| Seat Back Angle | 89 degrees | ZSBA1 | STD |
| Stock | Price | ||
| Center of Gravity | 5" | ZCOG1 | STD |
| Rear Wheel Spacing | 1" | ZRWS1 | STD |
| Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO |
| Stock | Price | ||
| Seat Upholstery | Tension Adjustable by Straps | ZSUP2 | ERGO |
| Stock | Price | ||
| Camber | 2 degrees | ZCBR1 | STD |
| Camber Tube | Titanium | ZCBR3 | $236 |
| Stock | Price | ||
| Front Wheels | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | ZFW27 | $208 |
| Front Wheel Hub Color | Black | - | STD |
| Front Forks | TiLite Standard | ZFK1 | STD |
| Stock | Price | ||
| Rear Wheels | 24" (540) Spinergy LX | ZRW8 | $1,547 |
| Spoke Color | Black Spokes | - | - |
| Axles | Stainless Quick Release | ZAXL1 | STD |
| Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | ZRTR8 | $202 |
| Handrims | Aluminum - Silver Anodized | ZRIM1 | STD |
| Tab Length | Long Tabs | ZRIM7 | STD |
| Stock | Price | ||
| Wheel Locks | MBL® Composite Scissor Lock | ZWLK11 | $225 |
| Stock | Price | ||
| Side Guards | Standard Carbon Fiber Fendered Removable | ZSDG12 | $650 |
| Stock | Price | ||
| Calf Strap | Velcro Adjustable Medium | ZCLF2 | $50 |
| Stock | Price | ||
| Anti-Tips | Rear Aluminum Single (Mount Right) | ZTIP7 | $110 |
| Stock | Price | ||
| $11,663 |
None See Seat Cushion compatibility chart if applicable. | no |
| Configuration Reference | |
Rear Seat Width | Seat Depth |
15" | 19" |
| Rear Seat Width | Seat Depth |
| 10" | 10", 11", 12", 13", 14", 15" |
| 11" | 10", 11", 12", 13", 14", 15" |
| 12" | 10", 11", 12", 13", 14", 15", 16" |
| 13" | 10", 11", 12", 13", 14", 15", 16", 17" |
| 14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
| 15" | 14", 15", 16", 17", 18", 19", 20" |
| 16" | 14", 15", 16", 17", 18", 19", 20" |
| 17" | 15", 16", 17", 18", 19", 20" |
| 18" | 15", 16", 17", 18", 19", 20" |
| 19" | 16", 17", 18", 19", 20" |
| 20" | 16", 17", 18", 19", 20" |
| Rear Seat Width | Seat Depth |
| 16" | 16", 18", 20" |
| 18" | 16", 18", 20" |
| 20" | 16", 18", 20" |
| Rear Seat Width | Seat Depth |
| 10" | 10", 11", 12", 13", 14", 15" |
| 11" | 10", 11", 12", 13", 14", 15" |
| 12" | 10", 11", 12", 13", 14", 15", 16" |
| 13" | 10", 11", 12", 13", 14", 15", 16", 17" |
| 14" | 10", 11", 12", 13", 14", 15", 16", 17", 18" |
| 15" | 14", 15", 16", 17", 18", 19", 20" |
| 16" | 14", 15", 16", 17", 18", 19", 20" |
| 17" | 15", 16", 17", 18", 19", 20" |
| 18" | 15", 16", 17", 18", 19", 20" |
| 19" | 16", 17", 18", 19", 20" |
| 20" | 16", 17", 18", 19", 20" |
ZCSH2 | Curve Stretch-Air cover. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $150 curve-cc |
ZCSH22 | Elements™ Comfort-Tek cover. elements-cc See Seat Cushion compatibility chart if applicable.19" (Seat Depth) will be removed. Please see the compability chart of the selected Seat Cushion. 15" (Rear Seat Width) will be removed. Changing Rear Seat Width changes the Footrest Width of Standard Front Ends. Changing Front Seat Taper changes the Footrest Width of Standard Front Ends. 11" (1.5" Taper) (Footrest Width) will be changed from 11" (1.5" Taper) to 1.5" Taper. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $155 elements-cc |
ZCSH23 | Acta-Embrace™ Comfort-Tek Zero Elevation Cushion. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $522 acta-embrace-cc |



| Configuration Reference | ||
Rear Seat Width | Seat Depth | ROHO® Profile |
15" | 19" | N/A |
| Not available with ROHO® Smart Check | |||||
| Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
| 11" | Low, High | Low, High | Low, High | N/A | N/A |
| 12" | Low, High | Low, High | Low, High | N/A | N/A |
| 13" | N/A | N/A | Low, High | Low, High | Low, High |
| 14" | N/A | N/A | Low, High | Low, High | Low, Mid, High |
| 15" | N/A | N/A | Low, High | Low, Mid, High | Low, Mid, High |
| 16" | N/A | N/A | N/A | Low, High | Low, High |
| 17" | N/A | N/A | N/A | Low, High | Low, High |
| 18" | N/A | N/A | N/A | Low, High | Low, High |
| 19" | N/A | N/A | N/A | Low, High | Low, High |
| 20" | N/A | N/A | N/A | N/A | N/A |
| Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
| 11" | N/A | N/A | N/A | N/A | N/A |
| 12" | N/A | N/A | N/A | N/A | N/A |
| 13" | Low, High | Low, High | N/A | N/A | N/A |
| 14" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A |
| 15" | Low, Mid, High | Low, Mid, High | Low, High | Low, High | N/A |
| 16" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 17" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 18" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 19" | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, Mid, High | Low, High |
| 20" | Low, High | Low, High | Low, High | Low, High | Low, High |
SCSH4 | QUADTRO SELECT® Requires 19" (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $711 quadtro-roho |

| Configuration Reference | |||
Rear Seat Width | Seat Depth | ROHO® Profile | ROHO® Smart Check |
15" | 19" | N/A | N/A |
| Italicized profiles are available WITHOUT ROHO® Smart Check Bolded profiles are available WITH ROHO® Smart Check | |||||
| Rear Seat Width | 11" Seat Depth | 12" Seat Depth | 13" Seat Depth | 14" Seat Depth | 15" Seat Depth |
| 11" | Low, High | Low, High | Low, High | N/A | N/A |
| 12" | Low, High | Low, High | Low, High | N/A | N/A |
| 13" | N/A | N/A | Low, Mid, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 14" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 15" | N/A | N/A | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 16" | N/A | N/A | N/A | Low, High, High | Low, High, High |
| 17" | N/A | N/A | N/A | Low, High, High | Low, High, High |
| 18" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
| 19" | N/A | N/A | N/A | Low, High, Mid, High | Low, High, Mid, High |
| 20" | N/A | N/A | N/A | N/A | N/A |
| Rear Seat Width | 16" Seat Depth | 17" Seat Depth | 18" Seat Depth | 19" Seat Depth | 20" Seat Depth |
| 11" | N/A | N/A | N/A | N/A | N/A |
| 12" | N/A | N/A | N/A | N/A | N/A |
| 13" | Low, High | Low, High | N/A | N/A | N/A |
| 14" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
| 15" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High, High | Low, High | N/A |
| 16" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 17" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, High |
| 18" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 19" | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
| 20" | Low, High, High | Low, High, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High | Low, Mid, High, Mid, High |
SCSH11 | Single Compartment
Requires 19" (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $711 singlecom-roho |

| Configuration Reference | |
Rear Seat Width | Seat Depth |
15" | 19" |
| Available with ROHO® Smart Check | |
| Rear Seat Width | Seat Depth |
| 14" | 14", 15", 16" |
| 15" | 15", 16", 17" |
| 16" | 15", 16", 17", 18", 20" |
| 17" | 16", 17", 18" |
| 18" | 16", 17", 18", 20" |
| 20" | 17", 18", 20" |
| Rear Seat Width | Seat Depth |
| 13" | 13", 15" |
| 14" | 14", 16" |
| 15" | 15", 17" |
| 16" | 16", 18" |
| 17" | 17", 18", 20" |
| 18" | 16", 18", 20" |
| 19" | 17", 19" |
| 20" | 17", 18" |
| Rear Seat Width | Seat Depth |
| 14" | 14", 16" |
| 15" | 15", 16", 17" |
| 16" | 15", 16", 17", 18", 20" |
| 17" | 16", 17", 18", 20" |
| 18" | 16", 17", 18", 20" |
| 20" | 16", 17", 18", 20" |
SCSH14 | Hybrid Elite® SR Single Compartment
hybrid-single-roho See Seat Cushion compatibility chart if applicable.19" (Seat Depth) will be removed. Requires 19" (Rear Seat Width) or less. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $739 hybrid-single-roho |
SCSH18 | AirLITE® 275 lb. weight limit. airlite-roho See Seat Cushion compatibility chart if applicable.19" (Seat Depth) will be removed. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $263 airlite-roho |
SCSH16 | Hybrid Select hybrid-select-roho See Seat Cushion compatibility chart if applicable.19" (Seat Depth) will be removed. See Seat Cushion compatibility chart if applicable. ROHO® Smart Check is not currently available. | $756 hybrid-select-roho |


