|
Guide Mode
Guide Mode
|
Metric
Metric
|
Email
Email
|
Print
Print
|
LMN Template
LMN Template
|
Sign In
Sign In
|
![]() ![]() |
ZR | Summary |
| Stock | Price | ||
| SmartDrive Power Assist System | - | - | - |
| Wearable Controls | N/A | - | - |
| Wired Controls | N/A | - | - |
| Carrying Bag | N/A | - | - |
| Battery | N/A | - | - |
| Universal Padded Handle | N/A | - | - |
| SwitchControl Buddy Button | N/A | - | - |
| Stock | Price | ||
| Heavy Duty Frame |
| Stock | Price | ||
| Transport Option | Transport Brackets | ZWTB | $422 |
| Stock | Price | ||
| Frame Finish | Lavender Dusk | ZFF63 | NCO |
| Tattoos | N/A | - | - |
| Anodize Color | Purple | ZANO13 | $99 |
| Stock | Price | ||
| Rear Seat Width | 15" | ZSW1 | STD |
| Front Seat Taper | No Taper | ZFSW1 | - |
| Seat Depth | 19" | ZSD1 | STD |
| Custom Frame Depth | - | - | - |
| Ergonomic Seat | 6" | ZERG1 | $465 |
| Front Seat Height | 18" | ZFSH1 | STD |
| Rear Seat Height | 16" | ZRSH1 | STD |
| Stock | Price | ||
| Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD |
| Seat to Footrest | 14.5" | - | - |
| Set High Mount Footrest | N/A | - | - |
| Footrest Type | Titanium Open Loop | ZFTR2 | $279 |
| Footrest Width | 11" (1.5" Taper) | ZFE1 | STD |
| Stock | Price | ||
| Seat Back Support | AGILITY® Active Minimum Contour Foam | SBRS14 | $979 |
| ROHO® Seat Back Upgrade | AGILITY® Carbon Minimum Contour Foam w/ Air Insert | ACB1 | $234 |
| ROHO® Shell Height | 10" | - | - |
| ROHO® Privacy Shield | - | - | - |
| Comfort Shell Height | N/A | - | - |
| Comfort Cover Fabric | N/A | - | - |
| Comfort Privacy Shield | N/A | - | - |
| Stock | Price | ||
| Back Upholstery | - | ZBUP0 | - |
| Back Upholstery Stripe | N/A | - | - |
| Stock | Price | ||
| Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $318 |
| TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD |
| Push Handles | Integrated Fold-Down | ZSB7 | $126 |
| Seat Back Height | 14.5"-18.5" (Medium) | - | - |
| Set Back Height | 16" | - | - |
| Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | ZSB12 | NCO |
| Seat Back Angle | 89 degrees | ZSBA1 | STD |
| Stock | Price | ||
| Center of Gravity | 5" | ZCOG1 | STD |
| Rear Wheel Spacing | 1" | ZRWS1 | STD |
| Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO |
| Extra Spacers | N/A | - | - |
| Stock | Price | ||
| Seat Upholstery | Tension Adjustable by Straps | ZSUP2 | ERGO |
| Seat Cushion | - | - | - |
| ROHO® Profile | N/A | - | - |
| ROHO® Smart Check | N/A | - | - |
| Stock | Price | ||
| Camber | 2 degrees | ZCBR1 | STD |
| Camber Tube | Titanium | ZCBR3 | $236 |
| Stock | Price | ||
| Front Wheels | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | ZFW27 | $208 |
| Front Wheel Hub Color | Black | - | STD |
| Front Forks | TiLite Standard | ZFK1 | STD |
| Rider Weight for Glide™ | N/A | - | - |
| Stock | Price | ||
| Rear Wheels | 24" (540) Spinergy LX | ZRW8 | $1,547 |
| Spoke Color | Black Spokes | - | - |
| Rear Wheel Anodize Color | N/A | - | - |
| Axles | Stainless Quick Release | ZAXL1 | STD |
| Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | ZRTR8 | $202 |
| Handrims | Aluminum - Silver Anodized | ZRIM1 | STD |
| Tab Length | Long Tabs | ZRIM7 | STD |
| Stock | Price | ||
| Wheel Locks | MBL® Composite Scissor Lock | ZWLK11 | $225 |
| Set Uni-Lock | N/A | - | - |
| Wheel Lock Extension Handles | N/A | - | - |
| Stock | Price | ||
| Side Guards | Standard Carbon Fiber Fendered Removable | ZSDG12 | $650 |
| Side Guards Custom Profile | N/A | - | - |
| Armrests | - | - | - |
| Armrest Covers | N/A | - | - |
| Side Guards / Armrests Installation | N/A | - | - |
| Stock | Price | ||
| Seat Belt | - | - | - |
| Seat Belt Optional Mount | - | - | - |
| Calf Strap | Velcro Adjustable Medium | ZCLF2 | $50 |
| Stock | Price | ||
| Residual Limb Support | - | - | - |
| Backpack | - | - | - |
| Seat Pouch | - | - | - |
| Spoke Guards | - | - | - |
| Anti-Tips | Rear Aluminum Single (Mount Right) | ZTIP7 | $110 |
| Upper Extremity Support Tray | - | - | - |
| Luggage Carriers | - | - | - |
| Impact Guards | - | - | - |
| Crutch Holder | - | - | - |
| Stock | Price | ||
| Transport Option | Transport Brackets | ZWTB | $422 |
| Stock | Price | ||
| Frame Finish | Lavender Dusk | ZFF63 | NCO |
| Anodize Color | Purple | ZANO13 | $99 |
| Stock | Price | ||
| Rear Seat Width | 15" | ZSW1 | STD |
| Seat Depth | 19" | ZSD1 | STD |
| Ergonomic Seat | 6" | ZERG1 | $465 |
| Front Seat Height | 18" | ZFSH1 | STD |
| Rear Seat Height | 16" | ZRSH1 | STD |
| Stock | Price | ||
| Front Angle / Overall Frame Length | 85 degrees | ZFA1 | STD |
| Seat to Footrest | 14.5" | - | - |
| Footrest Type | Titanium Open Loop | ZFTR2 | $279 |
| Footrest Width | 11" (1.5" Taper) | ZFE1 | STD |
| Stock | Price | ||
| Seat Back Support | AGILITY® Active Minimum Contour Foam | SBRS14 | $979 |
| ROHO® Seat Back Upgrade | AGILITY® Carbon Minimum Contour Foam w/ Air Insert | ACB1 | $234 |
| ROHO® Shell Height | 10" | - | - |
| Stock | Price | ||
| Seat Back Type | Folding, Adjustable Height Titanium | ZSB2 | $318 |
| TiShaft™ Back Release Bar | Aluminum | ZSB3 | STD |
| Push Handles | Integrated Fold-Down | ZSB7 | $126 |
| Seat Back Height | 14.5"-18.5" (Medium) | - | - |
| Set Back Height | 16" | - | - |
| Seat Back that Locks when Folded | Seat Back that Locks when Folded | ZSB11 | NCO |
| 4" Deep Backrest Rigidizer Bar | 4" Deep Backrest Rigidizer Bar | ZSB12 | NCO |
| Seat Back Angle | 89 degrees | ZSBA1 | STD |
| Stock | Price | ||
| Center of Gravity | 5" | ZCOG1 | STD |
| Rear Wheel Spacing | 1" | ZRWS1 | STD |
| Camber Plugs | Zero Play Aluminum | ZCBR11 | NCO |
| Stock | Price | ||
| Seat Upholstery | Tension Adjustable by Straps | ZSUP2 | ERGO |
| Stock | Price | ||
| Camber | 2 degrees | ZCBR1 | STD |
| Camber Tube | Titanium | ZCBR3 | $236 |
| Stock | Price | ||
| Front Wheels | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire | ZFW27 | $208 |
| Front Wheel Hub Color | Black | - | STD |
| Front Forks | TiLite Standard | ZFK1 | STD |
| Stock | Price | ||
| Rear Wheels | 24" (540) Spinergy LX | ZRW8 | $1,547 |
| Spoke Color | Black Spokes | - | - |
| Axles | Stainless Quick Release | ZAXL1 | STD |
| Rear Tires | Schwalbe® Marathon Plus Evolution (Pneumatic) | ZRTR8 | $202 |
| Handrims | Aluminum - Silver Anodized | ZRIM1 | STD |
| Tab Length | Long Tabs | ZRIM7 | STD |
| Stock | Price | ||
| Wheel Locks | MBL® Composite Scissor Lock | ZWLK11 | $225 |
| Stock | Price | ||
| Side Guards | Standard Carbon Fiber Fendered Removable | ZSDG12 | $650 |
| Stock | Price | ||
| Calf Strap | Velcro Adjustable Medium | ZCLF2 | $50 |
| Stock | Price | ||
| Anti-Tips | Rear Aluminum Single (Mount Right) | ZTIP7 | $110 |
| Stock | Price | ||
| $11,663 |
ZFW24 | 3" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $197 3-alum-soft |

ZFW14 | 4" x 0.75" Plastic Wheel w/ Poly Tire 4-plastic-poly Not available with choice of Hub Color.Black (Front Wheel Hub Color) will be removed. | NCO 4-plastic-poly |
ZFW3 | 4" x 0.75" Light-Up Micro-Caster 4-microlight Not available with choice of Hub Color.Black (Front Wheel Hub Color) will be removed. | $88 4-microlight |
ZFW26 | 4" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire 4-plastic-soft Not available with choice of Hub Color.Black (Front Wheel Hub Color) will be removed. | NCO 4-plastic-soft |
ZFW27 | 4" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $208 4-alum-soft |




ZFW6 | 5" x 1" Plastic Wheel w/ Poly Tire 5-plastic-poly Not available with choice of Hub Color.Black (Front Wheel Hub Color) will be removed. | NCO 5-plastic-poly |
ZFW28 | 5" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire 5-plastic-soft Not available with choice of Hub Color.Black (Front Wheel Hub Color) will be removed. | NCO 5-plastic-soft |
ZFW30 | 5" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. | $274 5-alum-soft |



ZFW9 | 6" x 1" Plastic Wheel w/ Poly Tire 6-plastic-poly Not available with 85 degrees (Front Angle / Overall Frame Length) or 90 degrees (Front Angle / Overall Frame Length).85 degrees (Front Angle / Overall Frame Length) will be removed. 6-plastic-poly Not available with choice of Hub Color.Black (Front Wheel Hub Color) will be removed. | NCO 6-plastic-poly |
ZFW32 | 6" x 1.4" LiteSpeed-7 Plastic Wheel w/ Soft Roll Tire 6-plastic-soft Not available with 85 degrees (Front Angle / Overall Frame Length) or 90 degrees (Front Angle / Overall Frame Length).85 degrees (Front Angle / Overall Frame Length) will be removed. 6-plastic-soft Not available with choice of Hub Color.Black (Front Wheel Hub Color) will be removed. | NCO 6-plastic-soft |
ZFW33 | 6" x 1.4" LiteSpeed-7 Billet Aluminum Wheel w/ Soft Roll Tire Silver or black hub option. 6-alum-soft Not available with 85 degrees (Front Angle / Overall Frame Length) or 90 degrees (Front Angle / Overall Frame Length).85 degrees (Front Angle / Overall Frame Length) will be removed. | $274 6-alum-soft |


